Rates 2025
Green fees (CHF)
Our prices change according to the season, the time of play and the number of people using our courses. You will find below a table summarizing our periods.
To know all our promotions and your best price, book online and pay less for your journey today.
Rates Ballesteros 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Periods | Dates | Adults | Juniors | ||||
| Beginning of the season | opening | 05.06.26 | from 60.- | to 110.- | from 40.- | ||
| Season | 06.06.26 | 26.06.26 | from 70.- | to 150.- | from 48.- | ||
| High season | 27.06.26 | 27.09.26 | from 65.- | to 184.- | from 50.- | ||
| Season | 28.09.26 | 11.10.26 | from 50.- | to 161.- | from 48.- | ||
| End of season | 12.10.26 | closing | from 50.- | to 115.- | from 40.- | ||
| Special day | 07.09.2026 | from 60.- | to 190.- | ||||
| Special week | 08.09.26 | 13.09.26 | from 60.- | to 165.- | |||
Rates Nicklaus 2026 |
|||||||
|---|---|---|---|---|---|---|---|
| Periods | Dates | Adults | Juniors | ||||
| Beginning of the season | opening | 05.06.26 | from 40.- | to 52.- | from 18.- | ||
| Season | 06.06.26 | 26.06.26 | from 45.- | to 58.- | from 27.- | ||
| High season | 27.06.25 | 20.09.26 | from 50.- | to 63.- | from 36.- | ||
| Season | 21.09.26 | 11.10.26 | from 45.- | to 58.- | from 27.- | ||
| End of season | 12.10.26 | closing | from 40.- | to 52.- | from 18.- | ||
Visitor/Member subscriptons second* |
|
|
|---|---|---|
| Second Member Subscription (Ballesteros + Nicklaus) | 2'950.- / per year* | |
| Second Member Subscription (Nicklaus) | 1'800.- / per year* | |
Discounts |
||
|---|---|---|
| AVG and ASGI members : 10% discount only on the most expensive time slots between 09:00 and 13:50 and except in the high seasont from 27 June to 11 october. | ||
| During major maintenance work on the course: 20% |
Rentals |
18 holes |
9 holes |
|---|---|---|
| Golf Car | 60.- | 35.- |
| Electric trolley | 25.- | 15.- |
| Manual trolley | 5.- | 5.- |
| Bags and Clubs | 40.- | 25.- |
*this offer is valid for a maximum of 3 seasons per person.